Local Plan Timetable
This timetable sets out the key stages in preparing The Greater Norwich Local Plan 2045 and the expected dates for each stage.
We publish a Local Plan timetable to set out a clear and transparent programme for preparing the plan. It shows the main stages in the process and when they are expected to take place, helping people understand how the plan will be developed and when they can be involved.
For The Greater Norwich Local Plan 2045, the timetable is published alongside the Notice of Intention to Commence and marks the formal start of plan-making. It begins the required notice period so that residents, businesses and stakeholders are aware that work is starting and can take part from an early stage.
The timetable also supports the effective management of the plan by setting out key milestones, such as consultation and examination, and will be kept up to date to show progress. This helps ensure The Greater Norwich Local Plan is prepared in a structured, timely and accountable way.
| Stage | Purpose | Date | Month in Plan Process |
|---|---|---|---|
| Publish Local Plan Timetable and Notice of Intention to Commence | This begins the minimum four-month notice period to ensure stakeholders are aware that plan preparation is starting. The timetable will be kept up to date and will set out anticipated and actual dates for key stages. | 30 June 2026 | Pre-plan stage |
| Scoping Consultation (Reg. 20) | The scoping consultation is the initial engagement stage where the authorities seek views to define the plan’s scope, evidence base and engagement approach before plan preparation proceeds. | 17 August – 28 September 2026 | Pre-plan stage |
| Gateway 1 Self-Assessment | A self-assessment is submitted to government to confirm readiness to proceed. This triggers the statutory 30-month period for plan preparation. | 30 October 2026 | 0 |
| Consultation on Proposed Local Plan Content and Evidence (Reg. 23) | A minimum six-week consultation on the emerging plan content and supporting evidence, including a draft vision and site assessment work. | 8 June – 20 July 2027 | 8 |
| Gateway 2 | Engagement with the Planning Inspectorate to seek advice and identify any potential issues early, helping to ensure the plan can meet required standards. | 2 November 2027 | 13 |
| Consultation on Proposed Local Plan (Reg. 27) | A minimum eight-week consultation on the proposed local plan and its supporting documents. | 3 April – 29 May 2028 | 18-19 |
| Gateway 3 | A further check by the Planning Inspectorate to confirm that the plan meets the required standards and can proceed to examination. | 6 September 2028 | 23 |
| Submission | Submission of the proposed Local Plan for examination | 19 October 2028 | 24 |
| Examination of the proposed Local Plan | Independent examination of the plan against national policy and tests of soundness. | 19 October 2028 - 21 March 2029 | 24-29 |
| Examination Recommendations | Publication of the recommendations of the independent Inspector against national policy and tests of soundness. | 21 March 2029 | 29 |
| Adoption | Subject to the Inspector’s conclusions, the plan will be formally adopted and published. | 30 April 2029 | 30 |
This timetable takes effect on Tuesday 30 June 2026
Last updated 30 June 2026