Marriott's Way 10K Race Results
| Award | Men’s Results | Women’s Results |
| Overall Winners | 1. Patrick Thomas 00:35:09.0 (City of Norwich AC) 2. Dom Blake 00:35:50.1 (CC: Aviva Team 1) 3. Andrew Horton 00:36:31.5 (CC: Aviva Team 3) | 1. Jo Andrews 00:38:54.1 (Bungay Black Dog RC) 2. Charli Smith 00:41:28.4 3. Zoe Thomas 00:42:47.7 |
| 40 – 44 | Matthew Cozens 00:38:48.2 (CC: Aviva Dream Team 4) | Emily Savage 00:47:08.7 |
| 45 – 49 | John Jervis 00:37:51.2 (Lowestoft Road Runners) | Zoe Thomas 00:42:47.7 |
| 50 – 54 | James Howes 00:38:48.9 (City of Norwich AC) | Nicola Kaye 00:53:24.6 (Norfolk Gazelles AC) |
| 55 – 59 | Jason Mattless 00:41:05.1 (Wymondham AC) | Lin Bolton 00:52:21.4 (Reepham Runners) |
| 60 – 64 | Todd Lake 00:39:38.4 (Wymondham AC) | Ruth Tarajyoti Rudd 00:59:32.4 |
| 65 – 69 | David Shirley 00:51:11.0 | Katherine Powell 00:59:04.9 |
| 70 + | Stephen Higgs 00:51:55.6 (Lonely Goat RC) | Lynne Howlett 00:55:44.7 (Ryston Runners) |
All results can be found on Total Race Timing
Communities Team
Address: The Horizon Centre, Broadland Business Park, Peachman Way, Norwich, NR7 0WF
Telephone: 01603 430611
Email: [email protected]