Marriott's Way 10K Race Results
| Award | Men’s Results | Women’s Results |
| Overall Winners | 1. Dom Blake 00:35:36.7 (CC: Aviva Team 1 & Reepham Runners) 2. James Howes 00:38:01.1 3. Aidan Thorpe 00:38:27.2 (CC: Aviva Team 1) | 1. Jo Andrews 00:38:00.9 (Bungay Black Dog RC) 2. Gemma Barnes 00:42:30.7 (Wymondham AC) 3. Olivia Walwyn 00:42:46.5 (North Norfolk Beach Runners) |
| Under 40 | Ryan Stolworthy 00:40:56.8 | Rosie Bradley 00:47:59.4 (North Norfolk Beach Runners) |
| 40 – 44 | Andrew Horton 00:39:32.1 (CC: Living Aviva Loca) | Emily Savage 00:48:52.9 |
| 45 – 49 | Ian Stammars 00:38:58.9 (Norwich Road Runners) | Nicola Cage-Brimelow 00:45:28.0 |
| 50 – 54 | David Middlemas 00:39:54.8 (North Leeds Fell Runners) | Natasha Mota 00:53:18.4 |
| 55 – 59 | Steve Newman 00:41:43.3 (Bungay Black Dog RC) | Lin Bolton 00:50:35.5 (Reepham Runners) |
| 60 – 64 | Gary Wells 00:46:23.3 | Catherine Swann 00:56:53.0 (Fenland Running Club) |
| 65 – 69 | Nigel Horney 00:43:52.0 (Keswick AC) | Stephanie Delaney 00:59:22.0 |
| 70 + | Stephen Higgs 00:50:36.2 (Lonely Goat RC) | Hazel Garrity 00:52:34.6 (Bungay Black Dog RC) |
All results can be found on Total Race Timing
Communities Team
Address: The Horizon Centre, Broadland Business Park, Peachman Way, Norwich, NR7 0WF
Telephone: 01603 430611