Race results 2024
Congratulations to everyone who completed the EAMA 10k 2024 race. Please view our winners below.
Category | Male | Female |
---|---|---|
Overall | 1. Danny Adams 00:32:38.9 (City of Norwich AC) 2. Owen Rees 00:34:02.1 (Ipswich Phoenix RC) 3. Lee Cook 00:35:47.7 (City of Norwich AC) | 1. Jo Andrews 00:37:40.8 (Bungay Black Dog RC) 2. Laura Smitherman 00:41:34.9 (Norfolk Gazelles AC) 3. Maryanne Peters 00:42:14.8 (Harling Athletic Club) |
40 - 44 | Steven McNicholas 00:36:06.6 (Wymondham AC) | Laura Smitherman 00:41:34.9 (Norfolk Gazelles AC) |
45 - 49 | James Fowler 00:37:16.6 (Wymondham AC) | Maryanne Peters 00:42:14.8 (Harling Athletics Club) |
50 - 54 | Chris Bullock 00:37:20.3 (Wymondham AC) | Jo Andrews 00:37:40.8 (Bungay Black Dog RC) |
55 - 59 | Steve Newman 00:41:25.5 (Bungay Black Dog RC) | Joanne Jackson 00:46:06.2 (Beccles Triathlon Club) |
60 - 64 | Peter Clarke 00:40:06.6 (Diss and District AC) | Kate Bryson 00:49:49.3 (Beccles Triathlon Club) |
65-69 | Kevin Denmark 00:50:03.6 (Wymondham AC) | Lynne Howlet 00:56:11.1 (Ryston Runners) |
70+ | Michael Persich 00:48:12.2 (Beccles and Bungay Harriers) | Rita Peck 00:58:48.5 |
Corporate Challenge winners
AVIVA team one : 02:32:43
- Daniel Simmons
- Dominic Blake
- Mark Mantle
- Aidan Thorpe
You can view all the race results from 2024 on the Total Race Timing website.