Race results 2025
Congratulations to everyone who completed the EAMA 10k 2025 race. Please view our winners below.
| Category | Male | Female |
| Overall | 1. Sam Peck 00:33:57.2 (City of Norwich AC) 2. Dom Blake 00:33:59.5 (CC: Aviva MORC & Reepham Runners) 3. Chris Gay 00:35:02.8 (Wymondham AC) | 1. Jo Andrews 00:37:30.9 (Bungay Black Dog RC) 2. Bethany Willox 00:40:38.7 3. Stacey Mockford 00:41:57.0 (Saint Edmund Pacers) |
| 40 - 44 | Daniel Simmons 00:35:38.2 (CC: Aviva MORC & Tri-Anglia Triathlon Club) | Zoe Thomas 00:44:42.1 |
| 45 - 49 | Lee Nicholson-Allen 00:40:53.1 (Lonely Goat RC) | Christine Faulkner 00:43:15.2 (CC: Petal to the Metal) |
| 50 - 54 | Mark Banfield 00:37:51.8 (CC: Petal to the Metal & Wymondham AC) | Paula Mayes 00:53:14.2 (North Norfolk Beach Runners) |
| 55 - 59 | Steve Newman 00:40:52.5 (Bungay Black Dog RC) | Ruth Gaunt 00:45:28.0 (Norwich Road Runners) |
| 60 - 64 | John Wilson 00:45:46.7 | Fiona Laskey 00:49:02.3 |
| 65-69 | Nigel Horney 00:42:11.6 (Keswick AC) | Jane Freeman 00:48:15.9 (Norfolk Gazelles AC) |
| 70+ | Philip Bamford 00:48:48.0 (City of Norwich AC) | Veronica Manly 01:01:59.0 (Harleston Running Club) |
Corporate Challenge winners
AVIVA MORC
- Daniel Simmons
- Dominic Blake
- James Pitcher
- Aidan Thorpe