Housing register waiting times
The data for general stock waiting times is for the year 2025/26.
The data for Local Lettings Policy properties is currently under review and will be published when available.
| Band | Average wait (months) | Valid records |
| Emergency Band | 3.8 | 152 |
| Band A | 4.5 | 99 |
| Band B | 9.9 | 101 |
| Band C | 12.2 | 116 |
| Band D | 10.7 | 35 |
| Bedroom size | Average wait (months) | Valid records |
| 1 bed | 7.3 | 230 |
| 2 beds | 6.2 | 168 |
| 3 beds | 10.7 | 92 |
| 4 beds | 8.9 | 13 |
|
Band / Bedroom Average wait (months) |
1 bed | 2 beds | 3 beds | 4 beds |
| Emergency Band | 3.8 | 3.3 | 2.9 | 8.0 |
| Band A | 4.4 | 4.3 | 5.6 | |
| Band B | 10.5 | 7.6 | 14.8 | 7.8 |
| Band C | 11.7 | 7.9 | 16.7 | 19.6 |
| Band D | 10.9 | 10.8 | 5.3 |
The data for South Norfolk Local Lettings Policy properties is currently under review and will be published when available.
| Band | Average wait (months) | Valid records |
| Emergency Band | 4.0 | 176 |
| Band A | 5.3 | 81 |
| Band B | 11.9 | 50 |
| Band C | 15.4 | 51 |
| Band D | 18.7 | 20 |
| Bedroom size | Average wait (months) | Valid records |
| 1 bed | 7.9 | 209 |
| 2 beds | 6.5 | 122 |
| 3 beds | 10.1 | 42 |
| 4 beds | 3.0 | 5 |
|
Band/Bedroom Average wait (months) |
1 bed | 2 beds | 3 beds | 4 beds |
| Emergency Band | 4.6 | 3.5 | 2.5 | |
| Band A | 6.1 | 4.9 | 3.2 | |
| Band B | 9.8 | 12.0 | 18.1 | |
| Band C | 12.7 | 15.6 | 27.2 | |
| Band D | 21.5 | 12.2 |
The data for Broadland Local Lettings Policy properties is currently under review and will be published when available.
What are the local lettings policy properties?
Many of the housing associations are developers of new affordable rented homes. These are allocated to applicants on the Councils’ housing registers in the same way as other homes that become available for letting.
However, new homes built in rural areas may have extra rules that affect the priority of applicants. These rules are due to planning restrictions that ensure highest priority is given to people with a stronger local connection to the area (village or parish) where the homes have been built.
The details may vary, depending on the council area, but most give priority to applicants who live or work (or previously lived or worked) in the area.
These properties are identified within the adverts as priority given to residents of that parish.
If you want to know more about choice based lettings please see here: FAQ - South Norfolk and Broadland Home Options