Race results 2023
Congratulations to everyone who completed the EAMA 10k 2023 race. Please view our winners below.
Category | Male | Female |
---|---|---|
Overall | 1. Josh Holman 00:33:51.1 (City of Norwich AC) 2. Kevin Holland 00:34:42.5 (Wymondham AC) 3. Samuel Worfolk 00:35:36.7 (City of Norwich AC) | 1. Anya Culling 00:35:13.8 (Best Athletics) 2. Holly Edmonds 00:38:35.7 3. Hannah John 00:44:59.8 (Wymondham AC) |
40 - 44 | James Johnson 00:36:31.7 (Highgate Harriers) | Faith Pearce 00:46:09.1 (Norfolk Gazelles AC) |
45 - 49 | Shaun Aldous 00:36:10.1 (Bungay Black Dog RC) | Angela Perkins 00:48:18.3 |
50 - 54 | Matt Collier 00:36:55.6 (CC: LOTUS Cars Team One hp & Norfolk Gazelles AC) | Kirsty Ward 00:47:17.6 |
55 - 59 | James Bool 00:41:46.3 (Great Yarmouth Road Runners) | Joanne Jackson 00:46:01.6 (Beccles Triathlon Club) |
60 - 64 | John Moore 00:39:27.4 (Norfolk Gazelles AC) | Dianne Hughes 00:52:28.9 (Stowmarket Striders RC) |
65-69 | Nigel Horney 00:44:34.1 (Keswick AC) | Jane Freeman 00:51:08.5 (Norfolk Gazelles AC)) |
70+ | Stephen Dady 00:46:58.9 (Wymondham AC) | Sheila Smith 01:08:24.2 |
Corporate Challenge winners
NETMATTERS : 2:59:01
Elliott Peacock
Marcus Sladden
James Palmer
Gary Cullen
You can view all the race results from 2023 on the Total Race Timing website.